MANDATORY PUBLIC DISCLOSURE (SARAS 4.0) : VIEW FORM
- GENERAL INFORMATION
S NO. | INFORMATION | DETAILS |
1. | Name of the School | The Senior Study II |
2. | Affiliation No. | 1630188 |
3. | School code | 20177 |
4. | Complete Address with Pin code | The Senior Study II, Putlighar, Amritsar – 143001 |
5. | Principal Name & Qualification | Mrs. Upasana Mehra |
6. | Principal Qualification | MBA-M.Ed |
7. | School Email ID | tss2.ind@gmail.com |
8. | Contact details | 8591630115 |
- DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | DOCUMENT LINKS |
1. | Copy of Affiliation | VIEW |
2. | Copies of Societies/Trust/Company Registration/ Renewal Certificate | VIEW |
3. | Copy of No Objection Certificate (NOC) issued | VIEW |
4. | Copy of Recognition Certificate under RTE Act, 2009 | VIEW |
5. | Copy of valid Building Safety Certificate as per National Building Code | VIEW |
6. | Copy of valid Fire Safety Certificate issued by competent authority | VIEW |
7. | Copy of the Self Certification Submitted by the School for Extension of Affiliation | VIEW |
8. | Copies of valid Water, Health and Sanitation Certificate | VIEW |
S.NO. | DOCUMENTS/INFORMATION | DOCUMENT LINKS |
1. | Fee Structure of the school for the session 2023-24 | VIEW |
2. | Annual Academic Calendar | VIEW |
3. | List of School Management Committee (SMC) | VIEW |
4. | List of Parents Teacher Association (PTA) Members | VIEW |
5. | Last three year result of Board Examination as Per Applicability | VIEW
|
S.NO | INFORMATION | DETAILS |
1 | Principal | 01 |
2 | Total Number of Teachers | 81 |
| PGT | 19 |
| TGT | 41 |
| PRT | 13 |
| Others | 08 |
3 | Teacher Section Ratio | 1.5 : 1 |
4 | Details of Special Educator | 01 |
5 | Details of Counsellor and Wellness Teachers | 01 |
RESULT CLASS : X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1. | 2023 | 188 | 188 | 100% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1. | 2023 | 194 | 191 | 98.5% |
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School | 9995 |
2. | No. and Size of the classrooms | 54 , More than equal to 46 Sq. MTR |
3. | No. and Size of Laboratories including Computer Labs | 7 , Size : More than equal to 55 Sq. MTR |
4. | Internet Facility | YES |
5. | No. of Girls Toilets | 16 |
6. | No. of Boys Toilets | 17 |
7. | Link of YouTube video of the inspection of School covering the infrastructure of the school | https://youtu.be/ABTwOqgdKGA |