ANNUAL REPORT
Name: The Senior Study II
Affiliation Number: 1630188
School Code: 20177
Postal Address: The Senior Study II
G.T Road, Putlighar
Amritsar, Punjab
143001
Phone Number: 8591630115
Affiliation Status: Affiliated to CBSE
Period Of Affiliation: 01-04-2019 to 31-03-2024
Details of Infrastructure:

Academic Calendar:



Details of Teachers:
S.NO | DESIG NATION | NAME | QUALIFICATION | TOTAL EXPERIENCE IN TSS (IN YEARS). | TOTAL WORKSHOP |
1 | Principal | Upasana Mehra | MBA, M.Ed | 17 | 5 |
2 | Admin | Apurva Saggar | MBA, B.ED | 5 | 3 |
3 | Admin | Saruchi Kapoor | MBA (FINANCE), D.el.ed | 8 | 3 |
4 | Clerical | Ajay Sharma | B.A. | 24 | 0 |
5 | Clerical | Jitender Singh | M.COM, B.ED | 10 | 0 |
6 | DI | Anurag Diwan | BCA | 10 | 0 |
7 | DI | Durgesh | BA | 2 | 0 |
8 | DI | Lovepreet Singh | B.Ped | 5 | 0 |
9 | DI | Neeraj Kumar | Higher Secondary | 23 | 0 |
10 | Lab Asst. | Tajinder kaur | Pharmacy, PGDCA | 0.6 | 3 |
11 | Typist | Pooja Khanna | MA (Hindi) | 4 | 5 |
12 | Printing Officer | Puneet Verma | Graduation | 15 | 0 |
13 | PRT | Gayatri | B.A , NTT | 1.7 | 23 |
14 | PRT | Kiran Arora | B.A, B.ED | 0.1 | 0 |
15 | PRT | Megha Passi | B.Com | 1 | 5 |
16 | PRT | Mehak Ghai | M.Com, B.ED | 4 | 7 |
17 | PRT | Meenu sarpal | M.A(punjabi), NTT | 1 | 7 |
18 | PRT | Milli Arora | M.A , B.ED | 4 | 10 |
19 | PRT | Neetu Bhomia | B. Com, Early childhood care,Education and Administration course | 4 | 30 |
20 | PRT | Nikita Oberoi | M.SC FOOD and NUTRITION | 0.5 | |
21 | PRT | Nitika Dhingra | B.sc Maths, Actuarial science | 1 | 0 |
22 | PRT | Palak Arora | MA English , B.ED | 1 | 20 |
23 | PRT | Preeti Sarin | BBA | 0.6 | 0 |
24 | PRT | Ridhi Kapoor | B.A.Honors | 5 | 30 |
25 | PRT | Shaveta | B.SC Non Medical , B.ED | 1 | 10 |
26 | TGT | Amandeep Singh | M.A. B.ED | 7 | 4 |
27 | TGT | Anmoldeep Kaur | M.Sc Zoology, B.ED | 0 | 0 |
28 | TGT | Balwant Kaur | Graduation B.ED | 35 | 22 |
29 | TGT | Deepika Chopra | Masters in Botany , B.ED | 14 | 20 |
30 | TGT | Deepti Kapoor | Masters in English, B.ED, PSTET | 9 | 20 |
31 | TGT | Gaurav Khanna | B.sc Economics, B.ED | 24 | 19 |
32 | TGT | Geetika | MSc physics | 4 | 0 |
33 | TGT | Gurpreet kaur | M.A Fine Arts, B.ED | 13 | 17 |
34 | TGT | Harmeet Kaur | M. Sc Physics, B.ED | 0.5 | 3 |
35 | TGT | Harshita Mahajan | Bsc (honors)economics | 0.10 | 0 |
36 | TGT | Jasbir kaur | Master of Arts, D.EL.ED | 9 | 35 |
37 | TGT | Jasmin Kaur Chhabra | B Com (Hons) | 1 | 1 |
38 | TGT | Jatinder kaur | M.A (Punjabi) /M.Ed | 1.5 | 25 |
39 | TGT | Komal Devgan | Msc (IT), D.EL.ED | 8 | 15 |
40 | TGT | Lakhwinder Kaur | MA, D.EL.ED | 8 | 28 |
41 | TGT | Madhu Gupta | B.COM, B.ED | 15 | 40 |
42 | TGT | Mandeep Kaur | M.A fine arts, D.EL.ED | 8 | 5 |
43 | TGT | Manju Narang | MA Hindi, B.ED | 25 | 10 |
44 | TGT | Meenu Sharma | Msc(Maths), B.ED | 9 | 15 |
45 | TGT | Monika | MSC (Maths), B.ED | 9 | 29 |
46 | TGT | Nazuk Sharma | M.A (Public Adm), B.ED, CTET, PSTET | 8.5 | 5 |
47 | TGT | Nidhi Mehra | Graduation | 0.10 | 1 |
48 | TGT | Pankaj Bhatia | Graduate in Music vocal | 8 | |
49 | TGT | Parminder Gandhi | M. A. Sociology | 11 | 0 |
50 | TGT | Priti Shalini | M.A Sociology , B.ED, CTET | 19 | 15 |
51 | TGT | Rachna Aggarwal | B.com. B.ed | 6 | 40 |
52 | TGT | Rajeev Sharma | C.S., B.ED, CTET | 21 | 12 |
53 | TGT | Ramanjit Kaur | M.tech(SS), B.ED | 1 | 3 |
54 | TGT | Ramit Khanna | MBA, B.ED, CTET | 7 | 20 |
55 | TGT | Ranjit kaur saini | M. A. In Punjabi, M. Lib. Inf. Sc. | 24 | 26 |
56 | TGT | Saina Bhatia | Msc. Physics, B.ED | 4.5 | 38 |
57 | TGT | Saroj Mahajan | MA in Hindi, B.ED, PH. D | 23 | 36 |
58 | TGT | Satish Arora | B. A, B.ED | 25 | 11 |
59 | TGT | Savneet Saluja | MA English and MA Psychology | 1.8 | 20 |
60 | TGT | Shilpa Verma | MCA, B.ED | 10 | 25 |
61 | TGT | Sukhjinder kaur | M.A. Punjabi, B.ED | 15 | 25 |
62 | TGT | Sunidhi Malhotra | Bsc, D.EL.ED | 11 | 34 |
63 | TGT | Vani tejpal | B.A | 1 | 0 |
64 | TGT | Vineet Jain | M.Sc IT, B.ED | 3.5 | 20 |
65 | PGT | Annie khindri | Msc Economics B.ED | 14 | 2 |
66 | PGT | Atul kumar sharma | MSc mathematics B.ED | 16 | 40 |
67 | PGT | Deepak kumar | M.A music vocal | 6 | 3 |
68 | PGT | Karika Khanna | M.A. Fine Arts, D.EL.ED | 17 | 6 |
69 | PGT | Mohd Nasir | Master of physical Education | 6 | 5 |
70 | PGT | Neetu Malhotra | M.COM, B.ED | 16 | 10 |
71 | PGT | Neha Seth | MBA, B.ED | 9 | 15 |
72 | PGT | Rajnish Arora | M.Sc( Physics)B.ED | 16 | 32 |
73 | PGT | Rashmi Kukreja | Masters in English B.ED | 15 | 20 |
74 | PGT | Ruhi Mehra | MCA, D.EL.ED | 12 | 5 |
75 | PGT | Sabeena Kaur | M. Com B.ED | 16 | 10 |
76 | PGT | Sabina Sarpal | MSC (Hons) chemistry, B.ED | 17 | 38 |
77 | PGT | Sandeep raizada | Mped | 5 | 5 |
78 | PGT | Sangeeta Arora | M Sc( Hons PHYSICS), B.ED, CTET, PSTET | 14 | 8 |
79 | PGT | Selena Mehra | M.A. English, B.ED | 16 | 2 |
80 | PGT | Shaveta Arora | M.Com, B.ED | 17 | 3 |
81 | PGT | Swati Suneja | MA(English), B.ED | 16 | 45 |
82 | PGT | Ujala Kamboj | M.A Psychology, PG diploma in guidance and counseling | 2 | 9 |
Academic Achievements:
The school have been producing wonderful results year after year. The results of the students have been attached for reference.





Sports Achievements :
The School provides with excellent sports facilities. Regularly competitions are organized to motivate and encourage students towards increasing fitness.



Environment Education :
A plantation drive was organized by environment club and NCC, they planted over 500 trees over a period of 1 year at different locations of Amritsar.
All students take a vow every day during morning assembly to keep their schools clean, city clean and country clean.

